Living Matters
How much do things cost in England?
The cost of living varies from one part of the UK to another. Generally it is more expensive to live in London and the south-east of England, and cheaper up north. Like anywhere in the world you are in control of your wallet, so shop around you may find items cheaper just around the corner.
| Food & Drink | |
|---|---|
| Average weekly grocery bill - 2 People | £60 - 100 |
| loaf of bread | 0.75 |
| 1 kg rice | 1.20 |
| 500g pasta | 0.90 |
| packet of sausages | 1.00 |
| 1kg apples | 1.40 |
| packet of instant noodles | 0.36 |
| 1kg potatoes | 0.85 |
| tin of tuna | 0.75 |
| 500g minced beef | 1.50 |
| 6 eggs | 1.20 |
| 1 kg bananas | 0.74 |
| cheese (non-specialist) 200g | 1.80 |
| 1 pint of milk | 0.32 |
| 1 packet biscuits | 0.59 |
| 1 litre orange juice | 1.50 |
| 1 packet teabags | 1.50 |
| 1 jar instant coffee | 2.00 |
| Transportation | |
|---|---|
| Train | |
| Train Trip - London to Newcastle | £19 - £60 Open Return |
| Train trip to Edinburgh | £110 (standard single) |
| Train trip to Cambridge / Brighton | £17 - £20 (single) |
| Flights | |
| Return budget flight to Spain | £120 - £150 (budget carrier) |
| Eurostar return ticket to Paris | £125 (standard class) |
| Return flight to Ireland | £50 - £60 (budget carrier) |
| Car Hire | From £35.00 per day |
| Avg mid-sized car rental for a weekend | £70 |
| London Underground (Tube) | |
| Travel Card Zone 1-2 | £6.60 Peak or £5.10 Off Peak |
| Travel Card Zone 1-4 | £9.00 Peak or £5.70 Off Peak |
| Travel Card Zone 1-6 | £13.20 Peak or £6.70 Off Peak |
| Weekly Zone 1-6 Travelcard | £43 |
| Monthly Zone 1-2 Travelcard | £86 |
| London Bus Fares | |
| One Day Travel Card | £3.50 |
| One Week Travel Card | £14.00 |
| One Month Travel Card | £53.80 |
| Taxis | 1 mile = approx £5.00 |
| UK cost of Entertainment | |
|---|---|
| Movie / Cinema Ticket | £7-£10 |
| West End Theatre | £25+ |
| Club/Pub Entry | £5 - £20 |
| Live music/concerts | £10+ |
| Chart CDs | £8 - £12 |
| New release DVD rental | £3.50 |
| Night Club Entry | £4 + |
| Museums / Historical Landmarks | £4+ |
| Average pub meal &/or Cafe | £6 - £10 |
| Average restaurant meal | £12 - £20 |
| Pint of beer | £2.50 - £3 |
| Average bottle of wine | £10 a bottle or £2.50 - £5.00 per glass |
| Average meal for two in mid-priced restaurant | £40 |
| Clothing | Approximate cost (GBP) |
|---|---|
| shoes | 40.00 upwards |
| tights | 4.00 upwards |
| socks | 3.50 upwards |
| jeans | 30.00 upwards |
| sweater | 25.00 upwards |
| T shirt | 10.00 upwards |
| Miscellaneous | Approximate cost (GBP) |
|---|---|
| notebook | 1.75 |
| disposable pen | 0.45 |
| shampoo | 1.99 |
| soap | 0.80 |
| launderette | 3.50 |
| newspaper | 0.65 |
| magazine | 2.50 |
| haircut (men) | 5.00 upwards |
| haircut (women) | 25.00 upwards |
| phone call | 0.20 minimum |
| stamp for letter abroad | 0.40 - 0.68 |
| mobile phone text message (within UK) | 0.08 |
| mobile phone call (within UK, to same network) | 0.05 minimum |
Understanding the Differences in Clothes Sizes
| Men's Suits and Jackets | ||||||||||
| Australia | 36 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 49 | |
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| United Kingdom | 36 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 49 | |
| United States | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| Men's Shirts | ||||||||||
| Australia | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | |
| Europe | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | |
| United Kingdom | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | |
| United States | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | |
| Men's Shoes | ||||||||||
| Australia | 36 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 49 | |
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| United Kingdom | 36 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 49 | |
| United States | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
| Women's Dresses, Suits and Sweaters | ||||||||||
| Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| United Kingdom | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Unted States | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Women's Shoes | ||||||||||
| Australia | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | |
| United Kingdom | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | |
| United States | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | |
Source: www.cairnsconnect.com/visitor/clothingsizes.asp


